standards

list of compulsory standards

 

List of Zambia national compusory standards

List of Compulsory Standards

       No  Standard Statutory Instrument                      Product

       
1 ZS 005: 1985 SI 78: 2003 1 Lead Acid Batteries
2 ZS 007: 2017 SI 20: 2025 2 Precast Concrete and Sand-Cement Building Blocks
3 ZS 017: 2011 SI 43: 2003 3 Poultry Feed – Specification
4 ZS 018: 2013 SI 43: 2003 3 Pig Feed – Specification
5 ZS 019: 2015 SI 43: 2003 5 Cattle Feed – Specification
6 ZS 037: 2010

SI 78: 2003

 

6 Jams (Fruit Preserves), Jellies and Marmalades Part 1: Specification for Jams (Fruit Preserve) and Jellies
7 Jams (Fruit Preserves), Jellies and Marmalades Part 2: Specifcation for Citrus Marmalades
7 ZS 056: 2009 SI 43: 2003 8 Toilet Soap
8 ZS 058: 2006 SI 78: 2003 9 Laundry Soap
9 ZS 062: 2017 SI 34: 2003 10 Sytheentic Detergents – Specification
10 ZS 063: 1985 SI 78: 2003 11 Petroleum Jelly – Specification
11 ZS 065: 1985 SI 78: 2003 12 Pure Glycerine
12 ZS 071: 1985 SI 44: 2013 13 School Chalks – Specification
13 ZS 074: 2005 SI 78: 2003 14 Shoe Polish – Specification
14 ZS 106-1: 1997 SI 78: 2003 15 Safety of Household and Similar Electrical Appliances – Specification
15 ZS 119: 1989 SI  78: 2003 16 Industrial Safety Belts and Harnesses
16 ZS 189: 2014 SI 102: 2010 17 Maize Meal (Mealie Meal)
17 ZS 190: 2010 SI 68: 2017 18 Drinking Water Quality – Specification
18 ZS 193: 1990 SI 78: 2003 19 Specification for Margarine
19 ZS 201: 2018 SI 104: 2011 20 Emulsion Paints for Interior and Exterior Use – Specification
20 ZS 202: 2016 SI 78: 2003 21 Specification for Canned Pineapple
21 ZS 233: 2005 SI 78: 2003 22 Specification for Crude Edible Vegetable Oil
22 ZS 234: 2005 SI 43: 2003 23 Refined Edible Vegetable Oil
23 ZS 247: 2017 SI 43:2003 24 Household Hand Dishwashing Liquid Detergent
24 ZS 253: 2011 SI 20: 2025 25 Tomato Products
25 ZS 263: 1990 SI 78: 2003 26 Specification for Hair Oils
26 ZS 264: 1990 SI 78: 2003 27 Specification for Hair Creams
27 ZS 266: 2017 SI 120: 2006 28 Reflex-Reflecting Vehicle Number Plates – Specification
28 ZS 295: 2018 SI 104: 2011 29 Paints and Varnishes – High Gloss Synthetic Enamel Paints – Speficiation
29 ZS 321: 2012 SI 120: 2006 30 Opaque Beer – Specification
30 ZS 327: 2014 SI 68: 2017 31 Blended (Physical Mixture) Fertilizers – Specficiation
31 ZS 357: 2016 SI 68: 2017 32 Pressed Steel Door Frames – Specifications
32 ZS 369: 2020 SI 33 2009 33 Automotive Gasoil (Diesal Fuel)
33 ZS 371: 2019 SI 104: 2011 34 Road Tank Vehicles for Petroleum-Based Flammable Liquids – Specifications
34 ZS 373: 2010 SI 68: 2017 35 Portable Fire Extinguishers- Specification Part 1: Portable, non-refillable fire extiguishers general purpose type
36 Portable Fire Extinguishers – Specification Part 2: Carbon dioxide type fire extiguishers
35 ZS 380: 2020 SI 33: 2009 37 IIliuminating Kerosene – Specification
36 ZS 388: 2000 SI 78: 2003 38 Bottled Drinking Water – Specification
37 ZS 389: 2016 SI 68: 2017 39 Whit Sugar – Specification
38 ZS 394: 2020 SI 68: 2017 40 Aviation Turbine Fuel (Jet A-1) – Specification
39 ZS 395: 2007 SI 33: 2009 41 Unleaded Petrol (Gasoline) for Motor Vehicles
40 ZS 403: 2016 SI 20: 2025 42 Batteries for Use in Photovoltaic Systems
41 ZS 404: 2016 SI 20: 2025 43 Charge Controller for Photovoltaic Systems Using Lead-Acid Batteries
42 ZS 405: 2016 SI 20: 2025 44 Photovoltaic System Design and Installation – Code of Practice for Off Grid Systems
43 ZS 407 : 2016 SI 20: 2025 45 Lighting Devices for Use in Photovoltaic Systems
44 ZS 422: 2003 SI 68: 2017 46 Bitumen Part 1: Penetration Grade Bitumen – Specification
47 Part 2: Cutback Bitumen – Specification
45 ZS 429-4: 2008 SI 104: 2011 48 The Handling, Storage, And Distribution of Liquefied Petroleum Gas (LPG) In Domestic, Commerical, And Industrial Installations. Part 4: Transportation of LPG In Bulk By Road – Code of Practice
46 ZS 430: 2013 SI 43: 2003 49 Clear Beer – Specification
47 ZS 431: 2014 SI 43: 2003 50 Compound Fertilizers
48 ZS 433: 2006 SI 20: 2025 51 Carbon Steel Bars for Reinforcement in Concrete
49 ZS 435: 2006 SI 43: 2003 52 Wheat Flour – Specification
50 ZS 436: 2002 SI 78: 2003 53 Primary Dry Batteries
51 ZS 437: 2017 SI 78: 2003 54 Pneumatic Tyres – Specifications Uniform Provisions Concerning the Approval of New Pneumatic Tyres Part 1: Passenger Vehicles and their Trailers
55 Part 2: Commerical Vehicles and their Trailers
56 Pneumatic Tyres – Specifications Uniform Provisions Concerning the Approval for the Production Retreaded Pneumatic Tyres Part 3: Passenger Vehicles and their Trailers
57 Part 4: Commerical Vehicles and their Trailers
52 ZS 438: 2017 SI 43: 2003 58 Biscuits – Specification
53 ZS 451: 2004 SI 20: 2025 59 Engine Oils for Light-Duty and Heavy Duty Internal Combustion Engines
54 ZS 546: 2004 SI 20 2025 60 Anti-Wear Hydraulic Oils
55 ZS 547: 2004 SI 32: 2011 61 Lubricating Oils – Specifications Part 1: Automotive Gear Oils
62 Lubricating Oils – Specifications Part 2: Industrial Gear Oils for Open Gears
63 Part 3: Industrial Gear Oils for Enclosed Gears
56 ZS 548: 2004 SI 20: 2025 64 Specification for Zinc-Free Diesel Engine Oils
57 ZS 554: 2011 SI 120:2006 65 Fruit Flavoured Drinks – Specifications
58 ZS 558: 2006 SI 120: 2006 66 Plugs and Sockets Outlets, Adaptors and Connection Units: Part 1: – Specifications for Rewirable and Rewirable 13a Fused Plugds
67 Part 2: – Switched and Unswitched Sockets – Outlets
68 Part 3: – Specifications for Adaptors
59 ZS 559: 2004 SI 120: 2006 69 Inspection and Acceptance Criteria for Used Textile Products
60 ZS 560: 2004 SI 120: 2006 70 Road Vehicles – Inspection and Testing for Used Motor Vehicles for Road Worthiness
61 ZS 605: 2014 SI 120: 2006 71 Fertiliser – Urea
62 ZS 606: 2014 SI 120: 2006 72 Fertilisers – Ammonia Nitrate
63 ZS 607: 2014 SI 120: 2006 73 Fertilisers – Calcium Ammonia Nitrate
64 ZS 608: 2014 SI 120: 2006 74 Fertilisers – Ammonia Sulpahte
65 ZS 609: 2004 SI 20: 2025 75 Fertilisers – Sulphate of Potash
66 ZS 610: 2004 SI 20: 2025 76 Fertilisers – Potassium Chloride
67 ZS 612: 2004 SI 20: 2025 77 Fertilisers – Magnesium Nitrate
68 ZS 613: 2004 SI 20: 2025 78 Fertilisers – Single Super Phosphate
69 ZS 614: 2004 SI 20: 2025 79 Fertilisers – Triple Super Phosphate
70 ZS 615: 2004 SI 20: 2025 80 Fertilisers – Calcium Nitrate
71 ZS 666: 2008 SI 20: 2025 81 Code of Practice – Handling and Storage of Bagged and Bulk Fertilisers
72 ZS 672: 2012 SI 20: 2025 82 Polypropylene (PP0 Sacks for Bulk Packaging of Food Stuffs
73 ZS 688: 2011 SI 59: 2013 83 Electric Cables with Extended Solid Dieletric Insulation for Fixed Installation (300/500 V to 1900/3300 V) Specification Part 1: General 
84 Part 2: Wiring Cables 
85 Part 3: PVC Distribution Cables 
86 Part 4: XLPE Distrubution Cables
87 Part 5: Halogen-Free Distribution Cables
74 ZS 713: 2010 SI 20: 2025 88 Processed Meat and Poultry Products – Code of Hygienic Practice 
75 ZS 718: 2020 SI 20: 2025 89 Low Sulphur Gas Oil
76 ZS 723: 2017 SI 102: 2010 90 Peanut Butter – Specification 
77 ZS 730: 2018 SI 20: 2025 91 Pasteurized Milk
78 ZS 731: 2018 SI 20: 2025 92 Specification  for Yoghurt
79 ZS 732: 2018 SI 20: 2025 93 Raw Cow Milk
80 ZS 733: 2010 SI 20: 2025 94 Specification for Butter
81 ZS 734: 2010 SI 20: 2025 95 Dairy Ice and Dairy Ice Cream
82 ZS 735: 2018 SI 20: 2025 96 Specification for UHT Milk
83 ZS 736: 2010 SI 20: 2025 97 Specification for Sweetened Condensed Milk
84 ZS 737: 2010 SI 20: 2025 98 Specification for Dried Whole Milk and Skimmed Milk Powder
85 ZS 750: 2012 SI 20: 2025 99 Specification for Galvanized Plain and Corrugated Steel Sheets
86 ZS 806: 2013 SI 20: 2025 100 Specification for PVC-Coated Fabrics for Tarpaulins 
87 ZS 808: 2013 SI 18: 2020 101 Potable Spirit – Specification 
88 ZS 809: 2013 SI 20: 2025 102 Specification for Table Wines
89 ZS 814: 2014 SI 20: 2025 103 Specification for Groundnuts
90 ZS 815: 2014 SI 20: 2025 104 Code of Practice – Prevention and Reducation of Aflatoxin Contamination in Groundnuts
91 ZS 832: 2014 SI 20: 2025 105 Code of Hygienic Practice – Fresh Fruits and Vegetables 
92 ZS 834: 2014 SI 20: 2025 106 Fat Spreads and Blended Spreads 
93 ZS 903: 2015 SI 20: 2025 107 Canned Baby Foods
94 ZS 972: 2016 SI 20: 2025 108 Specification for Broodstock
95 ZS 973: 2016 SI 20: 2025 109 Specification for Fingerlings
96 ZS 1060: 2017 SI 20: 2025 110 Specification for Milk Blended Drinks
97 ZS 1134: 2018 SI 20: 2025 111 Specification for Energy Drinks
98 ZS 1212: 2020 SI 20: 2025 112 Specification for Tilapia and Catfish Feeds
99 ZS EN 197-1: 2011 SI 78: 2003 113 Cement Part 1: Composition, Specification and Conformity Criteria for Common Cements 
100 ZS ISO 4074: 2015 SI 78: 2003 114 Natural Latex Rubber Condoms – Requirements and Test Methods 
101 ZS ISO 20345: 2011 SI 78: 2003 115 Personal Protective Equipment – Safety Footwear 

Get In Touch

1 + 14 =

Plot No. 5032 Great North Road
P.O Box 30312, Lusaka, 10101, Zambia
info@zcsa.org.zm